14 states plus D.C. restrict magazine capacity. 36 states have no limit. Oregon, Washington, and DC are all under active litigation as of early 2026.
| State | Limit | Applies To | Grandfathered? | Notes |
|---|---|---|---|---|
| California | 10 rounds | Handgun & Rifle | Freedom Week 2019 only | Strict enforcement. Only those who acquired mags during the brief "Freedom Week" window in 2019 may lawfully possess them. |
| Colorado | 15 rounds | Handgun & Rifle | Pre-July 1, 2013 w/ continuous possession | SB25-003 (2025) adds broader semi-auto restrictions effective August 2026. Monitor closely. |
| Connecticut | 10 rounds | Handgun & Rifle | Pre-April 4, 2013 w/ registration | Pre-ban mags must have been registered. Suppressors legal but hunting use prohibited. |
| Delaware | 17 rounds | Handgun & Rifle | No | One of the more permissive restricted states. |
| Hawaii | 10 rounds | Handgun only | No | Rifle magazines not specifically restricted, but "assault pistol" feature rules apply. |
| Maryland | 10 rounds | Handgun & Rifle | Pre-2013 (possess only) | Can possess grandfathered mags but cannot buy, sell, or transfer inside the state. |
| Massachusetts | 10 rounds | Handgun & Rifle | Pre-Sept 13, 1994 | Pre-ban mags may be possessed but not transferred to others. |
| New Jersey | 10 rounds | Handgun & Rifle | No | Reduced from 15 to 10 in 2018. No grandfathering — existing 15-round mags required modification or surrender. |
| New York | 10 rounds | Handgun & Rifle | No (post-Jan 15, 2013 mags prohibited) | May not load more than 10 rounds even if mag holds more. Mags manufactured before Jan 15, 2013 prohibited. |
| Rhode Island | 10 rounds | Handgun & Rifle | No | Ban enacted 2022. No grandfathering. AWB also takes effect July 1, 2026. |
| Vermont | 10 rds rifle / 15 rds handgun | Both | No | Unique split limit — rifles and handguns have different caps. Enacted 2018. |
| Washington | 10 rounds (litigated) | Handgun & Rifle | No | Manufacture, import, and sale prohibited. Under active litigation as of 2025–2026. Monitor carefully. |
| DC | 10 rounds (ruling in flux) | Handgun & Rifle | No | Benson v. United States (March 2026) ruled the ban unconstitutional. Status actively evolving — verify before possession. |
| Oregon | 10 rounds (enjoined) | Handgun & Rifle | TBD | Measure 114 passed 2022, currently enjoined and not fully in effect. Court proceedings ongoing in 2026. |
| All other states (36) | No limit | — | N/A | 36 states impose no magazine capacity restrictions at the state level. Local ordinances may still apply in some cities. |
Verify before purchasing any basepad or extension if you are in:
10 states and D.C. have active or pending assault weapon bans. Definitions vary significantly by state. Multiple bans are being challenged in federal courts right now.
| State | Status | First Enacted | Notes |
|---|---|---|---|
| California | Active | 1989 | One of the strictest. Specific model list + feature-based restrictions. Ongoing federal challenges. |
| Connecticut | Active | 1993 | Feature-based ban. Pre-ban firearms may be registered and retained. |
| Colorado | Effective Aug 1, 2026 | SB25-003 (2025) | Bans manufacture, distribution, transfer, and sale of specified semi-automatic rifles, shotguns, and gas-operated handguns with detachable magazines. |
| Delaware | Active | 2022 | Bans manufacture, sale, and possession of defined assault weapons. |
| Hawaii | Active | Pre-1994 | "Assault pistols" — semi-auto with detachable mag + 2 or more prohibited features — banned. |
| Maryland | Active | Pre-1994 | Specific model list + feature-based. AR-15 variants covered under 2013 Firearms Safety Act. |
| Massachusetts | Active | Pre-1994 | Mirrors 1994 federal definitions. AG enforcement notices expanded scope in practice. |
| New Jersey | Active (challenged) | 1990 | District court ruled AR-15 ban unconstitutional Oct. 2025. Under 3rd Circuit appeal — still technically in effect pending ruling. |
| New York | Active | Pre-1994 | SAFE Act (2013) expanded restrictions. One-feature test for semi-auto rifles with detachable mag. |
| Rhode Island | Effective Jul 1, 2026 | S 359 (2025) | Grandfathers existing ownership but subsequent transfer is restricted after effective date. |
| Washington | Active | Expanded 2023 | Sale and manufacture prohibited. Import and transfer also restricted. |
| DC | Active (challenged) | Long-standing | DOJ filed suit Dec. 2025 challenging DC's semi-auto rifle ban. Status evolving — verify before any possession. |
42 states allow civilian suppressor ownership with NFA compliance. 8 states plus D.C. ban ownership entirely. The $200 tax stamp was eliminated January 1, 2026.
Find a dealer who handles NFA transfers. The suppressor stays at the dealer until your Form 4 is approved — you cannot take possession beforehand.
File electronically at eForms.atf.gov. Choose individual or trust. Trust allows multiple designated trustees to legally use the suppressor and simplifies estate transfer — no second Form 4 when passing to beneficiaries.
ATF conducts a background check and reviews the application. Once approved, they return your Form 4 with a stamp. As of early 2026 eForm 4 wait times are dramatically reduced — days, not the months or years of previous years.
Tax stamp fee: $0 as of January 1, 2026 (previously $200)
Pick up your suppressor from the dealer with your approved Form 4. Keep the documentation with the suppressor at all times. When traveling interstate: suppressors and AOWs do not require ATF Form 5320.20. SBRs, SBSs, and machine guns do.
29 states allow permitless constitutional carry. Reciprocity is not universal — at least 10 jurisdictions honor no out-of-state permits. Use the full interactive CCW map for permit-specific reciprocity.
No permit required for eligible residents as of 2026:
Constitutional carry does not mean you can carry everywhere. Prohibited locations, duty-to-inform requirements, and federal restrictions still apply. Getting a permit is still recommended for interstate travel reciprocity.
These states honor no out-of-state permits:
H.R. 38 — the Constitutional Concealed Carry Reciprocity Act of 2025 — was introduced in the 119th Congress. As of March 2026, it has not passed into law.
The law that applies to you is the law of the state you are physically in — not the state that issued your permit.
Select your permit state to see which states honor your license, with carry laws and detailed data for all 50 states.
FOPA provides some interstate travel protections — but they don't cover accessories, magazines, or extended stops. Know the laws of every state on your route before you leave.
Laws change frequently. Always verify with these official sources before purchasing, carrying, or traveling with any firearm or accessory.